| Date | Opponent | Location | Time | Teams |
|---|---|---|---|---|
| Tuesday, Aug. 23 | FACS @ NLC | Millbrook | 4:30 | JHG, VG |
| Thursday, Aug. 25 | FACS @ T.H.E. | Tuscaloosa | 4:30 | JHG, VG |
| Monday, Aug. 29 | FACS @ GACS | Phenix City (E.T.) | 5:30 | JHG, VG |
| Tuesday, Aug. 30 | EFCA @ FACS | HOME | 5:00 | JHG, VG |
| Thursday, Sept. 1 | Evangel @ FACS | HOME | 5:00 | JHG, VG |
| Thursday, Sept. 8 | FACS @ EFCA | Montgomery | 6:00 | JHG, VG |
| Tuesday, Sept. 13 | FACS @ Evangel | Alabaster | 6:30 | JHG, VG |
| Thursday, Sept. 15 | NLC @ FACS | HOME | 5:00 | JHG, VG |
| Thursday, Sept. 20 | GACS @ FACS | HOME | 5:00 | JHG, VG |
| Monday, Sept. 26 | HOPE @ FACS | HOME | 5:00 | JHG, VG |
| Tuesday, Sept. 27 | FACS @ HOPE | Pelham | 4:30 | JHG, VG |
| Friday, Sept. 30 | ROCK @ FACS (DH) | HOME | 5:00 | VG Only |
| Monday, Oct. 3 | T.H.E. @ FACS | HOME | 5:00 | JHG, VG |
| Saturday, Oct. 8 | Tournament | Montgomery | 8 am | TBA |
Go Lady Lions!
Coach Lynn Benefield